![]() |
Rings Sold 1,982 at £5.00 £9,910.00 Less 5% to club £495.50 ---------- £9,414.50 Less 518 Unsold @ £0.18 £93.24 Less advertisement costs £435.95 ---------- For Prize Money £8,885.31 1st Open Prize of One Third of 35% of £8,885.31 £1,036.62 2nd Open Prize of One Third of 35% of £8,885.31 £1,036.62 3rd Open Prize of One Third Of 35% of £8,885.31 £1,036.62
Leaving a balance of £5,775.45 divided by 1,982 sold = £2.91 Section Prizes 1@20%, 1@15%, 6@10%, 1@5% = nine prizes
A 217 @ £2.91 = £632.33, 20% £126.47, 15% £94.85, 10% £63.23, 5% £31.62 B 114 @ £2.91 = £332.19, 20% £66.44, 15% £49.83, 10% £33.22, 5% £16.61 C 37 @ £2.91 = £107.82, 20% £21.56, 15% £16.17, 10% £10.78, 5% £5.39 D 30 @ £2.91 = £87.42, 20% £17.48, 15% £13.11, 10% £8.74, 5% £4.37 E 578 @ £2.91 = £1,684.26, 20% £336.85, 15% £252.64, 10% £168.43, 5% £84.21 F 84 @ £2.91 = £244.77, 20% £48.95, 15% £36.72, 10% £24.48, 5% £12.24 G 218 @ £2.91 = £635.24, 20% £127.05, 15% £95.29, 10% £63.52, 5% £31.76 H 45 @ £2.91 = £131.13, 20% £26.23, 15% £19.67, 10% £13.11, 5% £6.56 I 61 @ £2.91 = £177.75, 20% £35.55, 15% £26.66, 10% £17.78, 5% £8.89 J 185 @ £2.91 = £539.08, 20% £107.82, 15% £80.86, 10% £53.91, 5% £26.95 K 147 @ £2.91 = £428.35, 20% £85.67, 15% £64.25, 10% £42.84, 5% £21.42 L 266 @ £2.91 = £775.11, 20% £155.02, 15% £116.27, 10% £77.51, 5% £38.76
Bandwidth Prizes
Wing
Distance Time Birds
Bandwith Name Town Miles Yards Ring Number H M S YPM Prize Sent
A B Baxter Benfleet 107 594 GB06A01859 1 32 48 2035.739 £1,036.62 25
B Gosling & Jarvis Mount Nessing 103 730 GB06A00698 1 37 3 1875.425 £1,036.62 6
C Peter Hagland Nr Doncaster 195 1028 GB06A00429 4 23 48 1304.883 £1,036.62 30
Section Prizes
Section A
Wing
Nat Sect Distance Time Birds
Pos Pos Name Town Miles Yards Ring Number H M S YPM Prize Sent
99 5A Peter Gretton Brighton 56 1240 GB06A00066 0 57 6 1747.811 £126.47 6
253 14A R Dove Ashford 102 276 GB06A01616 1 57 46 1526.714 £ 94.85 10
277 15A Mr Paul Chewter Arundel 35 1094 GB06A01761 0 41 50 1498.515 £ 63.23 2
282 16A R Dove Ashford 102 276 GB06A01614 2 0 22 1493.736 £ 63.23 10
313 17A R Dove Ashford 102 276 GB06A01617 2 3 57 1450.553 £ 63.23 10
373 21A R Dove Ashford 102 276 GB06A01619 2 14 58 1332.151 £ 63.23 10
432 26A K Abbott Brighton 55 23 GB06A00332 1 17 58 1241.913 £ 63.23 5
436 30A Peter Gretton Brighton 56 1240 GB06A00070 1 21 9 1229.821 £ 63.23 6
534 38A Crammond & Langstaff Arundel 34 588 GB06A01099 0 56 30 1069.598 £ 31.62 12
Section B
Wing
Nat Sect Distance Time Birds
Pos Pos Name Town Miles Yards Ring Number H M S YPM Prize Sent
565 1B L Willett Portsmouth 19 444 GB06A01013 0 32 51 1031.477 £ 80.28 2
850 8B P Priddle Southampton 20 1757 GB06A00819 1 8 53 536.527 £ 63.67 3
864 9B J S Gordon Southampton 21 1182 GB06A01436 1 14 3 515.085 £ 47.06 4
885 11B J S Gordon Southampton 21 1182 GB06A01437 1 21 4 470.502 £ 47.06 4
900 12B P Priddle Southampton 20 1757 GB06A00817 1 25 9 434.029 £ 47.06 3
917 13B J S Gordon Southampton 21 1182 GB06A01438 1 41 29 375.845 £ 47.06 4
Section C
Wing
Nat Sect Distance Time Birds
Pos Pos Name Town Miles Yards Ring Number H M S YPM Prize Sent
674 1C F & J Halstead Nr Gillingham 53 185 GB06A01320 1 51 52 835.504 £ 56.61 4
928 21C R Churchill Weymouth 50 726 GB06A01840 4 27 47 331.335 £ 51.21 8
Section D
Wing
Nat Sect Distance Time Birds
Pos Pos Name Town Miles Yards Ring Number H M S YPM Prize Sent
830 22D B & S Parkhouse Cullompton 90 190 GB06A00759 4 36 32 573.495 £ 45.90 11
856 28D B & S Parkhouse Cullompton 90 190 GB06A00760 5 0 24 527.931 £ 41.52 11
Section E
Nat Sect Distance Time Birds
Pos Pos Name Town Miles Yards Ring Number H M S YPM Prize Sent
4 4E B Baxter Benfleet 107 594 GB06A01859 1 32 48 2035.739 £336.85 25
15 15E J & J Brady South Benfleet 105 137 GB06A00558 1 36 6 1924.403 £252.64 10
17 17E Crathorne & Parrott Benfleet 106 756 GB06A01707 1 37 33 1920.239 £168.43 12
23 23E Khan Brothers New Malden 71 1579 GB06A01921 1 6 35 1900.461 £168.43 5
25 25E S Kitts & J Day Sheerness 108 6 GB06A01821 1 40 7 1898.834 £168.43 8
26 26E J May & Sons Worcester Park 71 939 GB06A01914 1 6 22 1897.062 £168.43 15
32 32E D Wilton & Son Grays 95 1222 GB06A01541 1 29 15 1887.058 £168.43 45
37 36E Gosling & Jarvis Mount Nessing 103 730 GB06A00698 1 37 3 1875.425 £168.43 6
41 40E D Wilton & Son Grays 95 1222 GB06A01537 1 30 1 1870.986 £ 84.21 45
Section F
Nat Sect Distance Time Birds
Pos Pos Name Town Miles Yards Ring Number H M S YPM Prize Sent
271 1F P J Campbell Basingstoke 45 896 GB06A00089 0 53 16 1503.793 £ 66.09 4
344 3F M Gaiter Reading 60 1044 GB06A00079 1 17 29 1376.373 £ 53.85 3
628 19F Dave Hawthorne Tadley 51 1085 GB06A01406 1 38 53 918.709 £ 41.61 1
657 23F G R Seeney Didcot 68 1457 GB06A00407 2 21 38 855.291 £ 41.61 7
862 33F P J Campbell Basingstoke 45 896 GB06A00087 2 34 38 517.981 £ 41.61 4
Section G
Nat Sect Distance Time Birds
Pos Pos Name Town Miles Yards Ring Number H M S YPM Prize Sent
679 4G S L Dangerfield & S Gearon Stonehouse 88 1202 GB06A00016 3 8 21 828.681 £127.05 30
726 10G S L Dangerfield & S Gearon Stonehouse 88 1202 GB06A00023 3 27 7 753.595 £ 95.29 30
760 13G S L Dangerfield & S Gearon Stonehouse 88 1202 GB06A00022 3 43 48 697.417 £ 63.52 30
774 15G J J Williams, Son & Evans Pontypool 109 1215 GB06A01336 4 44 41 678.140 £ 63.52 6
778 18G G D Hancock Devizes 60 356 GB06A00196 2 38 54 666.821 £ 63.52 2
795 22G D J Knowles Trowbridge 64 1713 GB06A00346 3 0 31 633.479 £ 63.52 15
809 24G R & R Wilton Street 71 1355 GB06A00446 3 27 42 608.158 £ 63.52 4
810 25G S L Dangerfield & S Gearon Stonehouse 88 1202 GB06A00014 4 17 59 605.008 £ 63.52 30
835 32G Mr & Mrs Lee &nbs