![]() |
| Rings Sold 2,029 At 5.00 | £10,145.00 |
| Less 5% to club | £(507.25) |
| --------- | |
| £9,637.75 | |
| For Prize Money | £9,637.75 |
| 1st Open Prize of One Third of 35% of £9,637.75 £1,124.41 |
| 2nd Open Prize of One Third of 35% of £9,637.75 £1,124.41 |
| 3rd Open Prize of One Third Of 35% of £9,637.75 £1,124.41 |
| Leaving a balance of £6,264.52 divided by 2,029 sold = £3.09 |
| Section Prizes 1@20%, 1@15%, 6@10%, 1@5% = nine prizes per section |
| A | 159 @ £3.09 = £491.31 | 20% £98.26 | 15% £73.70 | 10% £49.13 | 5% £24.57 |
| B | 123 @ £3.09 = £380.07 | 20% £76.00 | 15% £57.01 | 10% £38.01 | 5% £19.01 |
| C | 52 @ £3.09 = £160.68 | 20% £32.13 | 15% £24.10 | 10% £16.07 | 5% £8.03 |
| D | 30 @ £3.09 = £92.70 | 20% £18.53 | 15% £13.91 | 10% £9.27 | 5% £4.64 |
| E | 711 @ £3.09 = £2,196.99 | 20% £439.39 | 15% £329.55 | 10% £219.70 | 5% £109.85 |
| F | 130 @ £3.09 = £401.70 | 20% £80.33 | 15% £60.26 | 10% £40.17 | 5% £20.09 |
| G | 222 @ £3.09 = £685.98 | 20% £137.18 | 15% £102.90 | 10% £68.60 | 5% £34.30 |
| H | 58 @ £3.09 = £179.22 | 20% £35.86 | 15% £26.88 | 10% £17.92 | 5% £8.96 |
| I | 76 @ £3.09 = £234.84 | 20% £46.99 | 15% £35.23 | 10% £23.48 | 5% £11.74 |
| J | 187 @ £3.09 = £577.83 | 20% £115.58 | 15% £86.68 | 10% £57.78 | 5% £28.89 |
| K | 67 @ £3.09 = £207.03 | 20% £41.42 | 15% £31.06 | 10% £20.70 | 5% £10.35 |
| L | 214 @ £3.09 = £661.26 | 20% £132.23 | 15% £99.19 | 10% £66.13 | 5% £33.06 |
Any objections to this result must be lodged in writing to the Secretary within 28 days of publication.
Bandwith Prizes| Bandwith | Name | Town | Miles | Yards | Ring Number | YPM | Money Won | Birds Sent |
| A | Mr & Mrs Bellchambers & Sons | Brentford | 169 | 1643 | GB02A00703 | 1690.37 | £1124.41 | 25 |
| B | R V Ball | Northchurch | 180 | 600 | GB02A00863 | 1695.96 | £1124.41 | 14 |
| C | A Draper & L Frail | Rotherham | 278 | 1387 | GB02A00811 | 1570.98 | £1124.41 | 9 |
Section A
| Nat Pos | Sect Pos | Name | Town | Miles | Yards | Ring Number | YPM | Money Won | Birds Sent |
| 43 | 2A | C Neve & Dtr | Shoreham-by-Sea | 139 | 805 | GB02A01471 | 1605.16 | £98.26 | 20 |
| 426 | 19A | G T Symonds | Brighton | 143 | 933 | GB02A01905 | 1448.19 | £73.70 | 10 |
| 446 | 20A | G T Symonds | Brighton | 143 | 933 | GB02A01903 | 1441.03 | £49.13 | 10 |
| 562 | 28A | R Dove | Ashford | 188 | 1038 | GB02A00406 | 1404.35 | £49.13 | 8 |
| 668 | 37A | R Broad & B Doick | Worthing | 134 | 216 | GB02A01612 | 1370.23 | £49.13 | 8 |
| 683 | 39A | R Dove | Ashford | 188 | 1038 | GB02A00401 | 1366.19 | £49.13 | 8 |
| 721 | 40A | J McGee | Lancing | 135 | 1168 | GB02A01417 | 1354.03 | £49.13 | 4 |
| 778 | 46A | C Neve & Dtr | Shoreham-by-Sea | 139 | 805 | GB02A01474 | 1339.21 | £49.13 | 20 |
| 912 | 56A | E Jeffery | Brighton | 142 | 1250 | GB02A00777 | 1301.01 | £24.57 | 8 |
Section B
| Nat Pos | Sect Pos | Name | Town | Miles | Yards | Ring Number | YPM | Money Won | Birds Sent |
| 29 | 1B | P Priddle | Southampton | 111 | 388 | GB02A00767 | 1628.36 | £76.00 | 20 |
| 211 | 14B | A Stephens | Poole | 92 | 506 | GB02A00181 | 1511.64 | £57.01 | 5 |
| 493 | 36B | Mr & Mrs C Lever | Romsey | 114 | 1659 | GB02A01675 | 1427.15 | £38.01 | 6 |
| 589 | 45B | S McKeand | Ferndown | 96 | 1469 | GB02A01748 | 1395.81 | £38.01 | 6 |
| 737 | 57B | J D Rawlings | Southampton | 111 | 908 | GB02A00263 | 1347.88 | £38.01 | 10 |
| 738 | 58B | C J Edwards | Romsey | 115 | 541 | GB02A01866 | 1347.84 | £38.01 | 5 |
| 774 | 61B | J D Rawlings | Southampton | 111 | 908 | GB02A00264 | 1340.67 | £38.01 | 10 |
| 800 | 63B | P Priddle | Southampton | 111 | 388 | GB02A00768 | 1330.91 | £38.01 | 20 |
| 936 | 77B | Mr & Mrs F R Emery & Son | Southampton | 112 | 1352 | GB02A00252 | 1295.97 | £19.01 | 8 |
Section C
| Nat Pos | Sect Pos | Name | Town | Miles | Yards | Ring Number | YPM | Money Won | Birds Sent |
| 1,556 | 13C | Staddon Bros | Crewkerne | 97 | 1482 | GB02A00588 | 1063.11 | £32.13 | 10 |
| 1,861 | 31C | N E Carter & Daughter | Weymouth | 78 | 928 | GB02A00258 | 765.885 | £24.10 | 6 |
| 1,963 | 51C | D & N & B Joyce | Blandford Forum | 93 | 1183 | GB02A01483 | 436.921 | £16.07 | 10 |
Only 3 timed in, £29.46 to be added to money won.
Section D
| Nat Pos | Sect Pos | Name | Town | Miles | Yards | Ring Number | YPM | Money Won | Birds Sent |
| 1,893 | 26D | Steven Chubb | Cullompton | 102 | 1514 | GB02A00549 | 712.447 | £18.53 | 2 |
Only 1 timed in, £74.17 to be added to money won.
Section E
| Nat Pos | Sect Pos | Name | Town | Miles | Yards | Ring Number | YPM | Money Won | Birds Sent |
| 5 | 5E | R V Ball | Northchurch | 180 | 600 | GB02A00863 | 1695.96 | £439.39 | 14 |
| 6 | 6E | Mr & Mrs Bellchambers & Sons | Brentford | 169 | 1643 | GB02A00703 | 1690.37 | £329.55 | 25 |
| 10 | 10E | Packer & Clarke | Grays | 188 | 1305 | GB02A00243 | 1668.71 | £219.70 | 30 |
| 13 | 13E | Chitty Bros | Kings Langley | 180 | 577 | GB02A00844 | 1656.02 | £219.70 | 12 |
| 16 | 16E | Mr & Mrs Bellchambers & Sons | Brentford | 169 | 1643 | GB02A00713 | 1650.41 | £219.70 | 25 |
| 19 | 19E | D Abbott | Basildon | 197 | 986 | GB02A01379 | 1645.55 | £219.70 | 15 |
| 28 | 27E | Crathorne & Parrott | Benfleet | 199 | 410 | GB02A00125 | 1628.37 | £219.70 | 15 |
| 34 | 30E | D Sheppard | Chessington | 163 | 722 | GB02A00796 | 1619.19 | £219.70 | 9 |
| 45 | 39E | E G Dickens & Son | Stanford le Hope | 193 | 462 | GB02A00836 | 1603.33 | £109.85 | 10 |
Section F
| Nat Pos | Sect Pos | Name | Town | Miles | Yards | Ring Number | YPM | Money Won | Birds Sent |
| 382 | 23F | Mr & Mrs G Page, Daughter | Reading | 146 | 1159 | GB02A01649 | 1462.11 | £80.33 | 4 |
| 436 | 27F | Arthur Ind | Swindon | 144 | 298 | GB02A01133 | 1445.56 | £60.26 | 4 |
| 1,260 | 83F | W Stimpson | Abingdon | 163 | 590 | GB02A01272 | 1190.61 | £40.17 | 4 |
| 1,623 | 96F | Mr & Mrs G Page, Daughter | Reading | 146 | 1159 | GB02A01650 | 1025.96 | £40.17 | 4 |
| 1,759 | 102F | D Upton & Son | Newbury | 142 | 650 | GB02A01861 | 898.315 | £40.17 | 3 |
| 1,817 | 109F | N A Langstaff | Swindon | 153 | 1728 | GB02A00753 | 845.447 | £40.17 | 30 |
| 1,929 | 114F | Mr & Mrs G E Fry | Didcot | 157 | 992 | GB02A00201 | 604.861 | £20.09 | 3 |
Only 7 timed in, £8.60 to be added to money won.
Section G
| Pos | Pos | Name | Town | Miles | Yards | Ring Number | YPM | Money Won | Sent |
| 326 | 5G | S L Dangerfield | Stonehouse | 155 | 1732 | GB02A00051 | 1477.43 | £137.18 | 20 |
| 1,097 | 44G | C R Churchill | Stroud | 157 | 1339 | GB02A00512 | 1247.71 | £102.90 | 10 |
| 1,192 | 52G | A M Fairfax | Bridgwater | 117 | 960 | GB02A01063 | 1211.00 | £68.60 | 6 |
| 1,292 | 65G | Mr & Mrs A Kane | Trowbridge | 127 | 1061 | GB02A00688 | 1182.33 | £68.60 | 10 |
| 1,302 | 66G | C R Churchill | Stroud | 157 | 1339 | GB02A00517 | 1177.76 | £68.60 | 10 |
| 1,358 | 72G | Hopton & Stowe | Bristol | 138 | 1461 | GB02A00626 | 1157.00 | £68.60 | 6 |
| 1,410 | 81G | Mr & Mrs G Williams | Bristol | 133 | 1252 | GB02A01560 | 1136.43 | £68.60 | 4 |
| 1,489 | 96G | Mr & Mrs A Kane | Trowbridge | 127 | 1061 | GB02A00690 | 1101.90 | £68.60 | 10 |
| 1,547 | 114G | J & A Rake | Caldicot | 146 | 538 | GB02A00738 | 1069.78 | £34.30 | 6 |
Section H
| Nat Pos | Sect Pos | Name | Town | Miles | Yards | Ring Number | YPM | Money Won | Birds Sent |
| 357 | 28H | K Peto & Son | Milton Keynes | 190 | 1599 | GB02A01891 | 1469.13 | £35.86 | 20 |
| 547 | 35H | Mr & Mrs G & T Harris | Colchester | 230 | 747 | GB02A00899 | 1408.03 | £26.88 | 10 |
| 809 | 52H | Mr & Mrs G & T Harris | Colchester | 230 | 747 | GB02A00902 | 1328.52 | £17.92 | 10 |
| 1,276 | 67H | Mr & Mrs G & T Harris | Colchester | 230 | 747 | GB02A00900 | 1185.87 | £17.92 | 10 |
| 1,771 | 78H | T Westwood | Sandy | 207 | 321 | GB02A00506 | 888.069 | £17.92 | 5 |
Only 5 timed in, £12.54 to be added to money won.
Section I
| Nat Pos | Sect Pos | Name | Town | Miles | Yards | Ring Number | YPM | Money Won | Birds Sent |
| 194 | 5I | T Whitehouse | West Bromwich | 212 | 1646 | GB02A01002 | 1520.63 | £46.99 | 6 |
| 449 | 11I | T Whitehouse | West Bromwich | 212 | 1646 | GB02A01005 | 1439.54 | £35.23 | 6 |
| 484 | 12I | H Heckingbottom | Stratford-upon-Avon | 188 | 1719 | GB02A01156 | 1430.61 | £23.48 | 9 |
| 617 | 15I | T Whitehouse | West Bromwich | 212 | 1646 | GB02A01004 | 1389.46 | £23.48 | 6 |
| 639 | 17I | R Grimsdell & Son | Burton-on-Trent | 235 | 162 | GB02A00226 | 1380.28 | £23.48 | 12 |
| 830 | 25I | R Southwell | Rugeley | 226 | 1253 | GB02A00949 | 1323.03 | £23.48 | 9 |
| 1,396 | 58I | S J Wain & Son | Foston | 238 | 214 | GB02A00567 | 1139.72 | £23.48 | 4 |
| 1,662 | 72I | H Heckingbottom | Stratford-upon-Avon | 188 | 1719 | GB02A01153 | 998.437 | £23.48 | 9 |
| 1,714 | 81I | R Grimsdell & Son | Burton-on-Trent | 235 | 162 | GB02A00224 | 943.012 | £11.74 | 12 |
Section J
| Nat Pos | Sect Pos | Name | Town | Miles | Yards | Ring Number | YPM | Money Won | Birds Sent |
| 412 | 21J | B Ford | Bridgnorth | 214 | 346 | GB02A00086 | 1453.13 | £115.58 | 10 |
| 713 | 50J | A J Elwell | Dudley | 211 | 1190 | GB02A01962 | 1357.84 | £86.68 | 5 |
| 966 | 71J | R Walton | Warley | 208 | 1606 | GB02A00014 | 1289.34 | £57.78 | 10 |
| 1,033 | 74J | R Stokes & Son | Kidderminster | 202 | 1302 | GB02A00084 | 1265.85 | £57.78 | 6 |
| 1,142 | 81J | R Scriven | Bridgnorth | 207 | 410 | GB02A01167 | 1231.43 | £57.78 | 15 |
| 1,242 | 86J | S Harrison | Stafford | 236 | 1453 | GB02A00583 | 1197.57 | £57.78 | 5 |
| 1,518 | 109J | J McLatchie | Stoke-on-Trent | 250 | 1628 | GB02A00633 | 1087.22 | £57.78 | 12 |
| 1,707 | 132J | B C Mytton | Worcester | 187 | 1007 | GB02A00781 | 954.018 | £57.78 | 10 |
Only 8 timed in, £3.61 to be added to money won.
Section K
| Nat Pos | Sect Pos | Name | Town | Miles | Yards | Ring Number | YPM | Money Won | Birds Sent |
| 81 | 2K | A Draper & L Frail | Rotherham | 278 | 1387 | GB02A00811 | 1570.98 | £41.42 | 9 |
| 233 | 9K | A Draper & L Frail | Rotherham | 278 | 1387 | GB02A00807 | 1506.05 | £31.06 | 9 |
| 358 | 15K | A Draper & L Frail | Rotherham | 278 | 1387 | GB02A00805 | 1468.92 | £20.70 | 9 |
| 451 | 22K | A Baker | Retford | 276 | 1530 | GB02A00957 | 1439.06 | £20.70 | 8 |
| 566 | 27K | A Draper & L Frail | Rotherham | 278 | 1387 | GB02A00804 | 1402.91 | £20.70 | 9 |
| 1,072 | 43K | A Draper & L Frail | Rotherham | 278 | 1387 | GB02A00813 | 1255.55 | £20.70 | 9 |
| 1,224 | 48K | A Baker | Retford | 276 | 1530 | GB02A00956 | 1202.78 | £20.70 | 8 |
| 1,309 | 54K | A Baker | Retford | 276 | 1530 | GB02A00958 | 1175.13 | £20.70 | 8 |
Only 8 timed in, £1.29 to be added to money won.
Section L
| Nat Pos | Sect Pos | Name | Town | Miles | Yards | Ring Number | YPM | Money Won | Birds Sent |
| 209 | 5L | Hilton Bros | Nr Bury | 288 | 1374 | GB02A01076 | 1511.87 | £132.23 | 5 |
| 247 | 9L | Barber & Hilson | Bury | 285 | 891 | GB02A00274 | 1502.73 | £99.19 | 10 |
| 381 | 21L | Ashcroft Watson & Pickup | Rochdale | 287 | 544 | GB02A01356 | 1462.28 | £66.13 | 7 |
| 793 | 42L | Mr & Mrs R Croxton | Northwich | 261 | 822 | GB02A00200 | 1334.68 | £66.13 | 8 |
| 887 | 55L | Barber & Hilson | Bury | 285 | 891 | GB02A00276 | 1308.00 | £66.13 | 10 |
| 1,015 | 68L | Walker Lowe & Son | Bolton | 286 | 1522 | GB02A01874 | 1273.49 | £66.13 | 9 |
| 1,018 | 69L | J Allbutt | Sandbach | 251 | 1733 | GB02A00108 | 1271.30 | £66.13 | 10 |
| 1,058 | 75L | Hilton Bros | Nr Bury | 288 | 1374 | GB02A01085 | 1259.70 | £66.13 | 5 |
| 1,235 | 96L | Mark Burgess | Congleton | 255 | 933 | GB02A00304 | 1199.07 | £33.06 | 30 |